Translation Statistics
Please be patient, this page takes a while to load.
| Language | pak128 - objs.: 1993 | pak64 - objs.: 730 | pak.german - objs.: 1054 | pak.japan - objs.: 447 | Base texts - objs.: 763 | paksc - objs.: 31 | pak128.german - objs.: 35 | pakHAJO - objs.: 346 | Total - objs.: 5399 | Translators |
|---|---|---|---|---|---|---|---|---|---|---|
| % complete (missing) | % complete (missing) | % complete (missing) | % complete (missing) | % complete (missing) | % complete (missing) | % complete (missing) | % complete (missing) | % complete (missing) | ||
| Belaruskaja | 0.2 % (1990) | 0.7 % (725) | 0.0 % (1054) | 0.0 % (447) | 65.8 % (261) | 0.0 % (31) | 0.0 % (35) | 0.0 % (346) | 9.4 % (empty: 4889) | 2 |
| Catala | 0.1 % (1992) | 16.7 % (608) | 5.3 % (998) | 0.0 % (447) | 36.7 % (483) | 0.0 % (31) | 0.0 % (35) | 33.5 % (230) | 10.7 % (empty: 4824) | 2 |
| C-English | 41.2 % (1171) | 87.8 % (89) | 19.7 % (846) | 21.5 % (351) | 80.3 % (150) | 100.0 % (0) | 0.0 % (35) | 49.7 % (174) | 47.9 % (empty: 2814) | 3 |
| Sim. Chinese | 17.2 % (1651) | 26.4 % (537) | 4.2 % (1010) | 8.7 % (408) | 1.2 % (754) | 16.1 % (26) | 0.0 % (35) | 6.1 % (325) | 12.1 % (empty: 4746) | 2 |
| Cestina | 100.0 % (0) | 75.8 % (177) | 17.1 % (874) | 0.0 % (447) | 87.0 % (99) | 12.9 % (27) | 0.0 % (35) | 85.8 % (49) | 68.8 % (empty: 1684) | 16 |
| Deutsch | 100.0 % (0) | 100.0 % (0) | 100.0 % (0) | 100.0 % (0) | 100.0 % (0) | 6.5 % (29) | 100.0 % (0) | 98.6 % (5) | 103.7 % (empty: -201) | 31 |
| Dansk | 4.6 % (1902) | 26.4 % (537) | 7.3 % (977) | 0.0 % (447) | 43.8 % (429) | 0.0 % (31) | 0.0 % (35) | 50.0 % (173) | 16.1 % (empty: 4531) | 2 |
| English | 98.7 % (26) | 75.2 % (181) | 40.5 % (627) | 23.3 % (343) | 89.0 % (84) | 12.9 % (27) | 0.0 % (35) | 89.0 % (38) | 74.8 % (empty: 1361) | 35 |
| Espanol | 100.0 % (0) | 100.0 % (0) | 24.9 % (792) | 0.0 % (447) | 100.0 % (0) | 100.0 % (0) | 0.0 % (35) | 66.8 % (115) | 77.1 % (empty: 1234) | 6 |
| Eesti | 0.7 % (1979) | 33.2 % (488) | 8.4 % (965) | 0.0 % (447) | 23.1 % (587) | 0.0 % (31) | 0.0 % (35) | 31.5 % (237) | 11.7 % (empty: 4769) | 2 |
| Suomi | 28.4 % (1426) | 95.1 % (36) | 21.9 % (823) | 2.7 % (435) | 83.9 % (123) | 90.3 % (3) | 0.0 % (35) | 63.0 % (128) | 44.3 % (empty: 3009) | 4 |
| Francais | 52.1 % (955) | 49.5 % (369) | 12.3 % (924) | 1.3 % (441) | 76.4 % (180) | 71.0 % (9) | 0.0 % (35) | 62.7 % (129) | 43.7 % (empty: 3042) | 9 |
| Hrvatski | 2.3 % (1948) | 0.0 % (730) | 0.0 % (1054) | 0.0 % (447) | 32.2 % (517) | 0.0 % (31) | 0.0 % (35) | 0.0 % (346) | 5.4 % (empty: 5108) | 2 |
| Magyar | 100.0 % (0) | 100.0 % (0) | 23.2 % (809) | 53.0 % (210) | 85.3 % (112) | 100.0 % (0) | 0.0 % (35) | 90.5 % (33) | 78.6 % (empty: 1156) | 4 |
| Bahasa | 3.3 % (1927) | 0.7 % (725) | 0.0 % (1054) | 0.0 % (447) | 0.3 % (761) | 0.0 % (31) | 0.0 % (35) | 0.0 % (346) | 1.4 % (empty: 5326) | 3 |
| Italiano | 3.7 % (1920) | 44.7 % (404) | 10.8 % (940) | 0.0 % (447) | 82.6 % (133) | 0.0 % (31) | 0.0 % (35) | 46.2 % (186) | 24.1 % (empty: 4096) | 6 |
| Japanese | 74.6 % (507) | 97.3 % (20) | 50.2 % (525) | 76.3 % (106) | 99.1 % (7) | 100.0 % (0) | 0.0 % (35) | 62.7 % (129) | 75.4 % (empty: 1327) | 7 |
| Nederlands | 17.5 % (1645) | 87.1 % (94) | 21.3 % (830) | 0.0 % (447) | 85.5 % (111) | 0.0 % (31) | 0.0 % (35) | 63.3 % (127) | 38.5 % (empty: 3320) | 6 |
| Norsk | 9.7 % (1800) | 7.9 % (672) | 0.0 % (1054) | 0.0 % (447) | 0.0 % (763) | 0.0 % (31) | 0.0 % (35) | 8.7 % (316) | 5.2 % (empty: 5118) | 3 |
| Polski | 16.1 % (1673) | 84.5 % (113) | 20.5 % (838) | 0.0 % (447) | 86.6 % (102) | 100.0 % (0) | 0.0 % (35) | 87.6 % (43) | 39.8 % (empty: 3251) | 9 |
| Portugues | 39.6 % (1203) | 93.2 % (50) | 22.3 % (819) | 0.0 % (447) | 99.2 % (6) | 29.0 % (22) | 0.0 % (35) | 61.8 % (132) | 49.7 % (empty: 2714) | 7 |
| Romana | 0.1 % (1992) | 40.8 % (432) | 7.9 % (971) | 0.0 % (447) | 50.7 % (376) | 0.0 % (31) | 0.0 % (35) | 53.5 % (161) | 17.7 % (empty: 4445) | 2 |
| Russian | 36.8 % (1260) | 30.7 % (506) | 8.2 % (968) | 0.0 % (447) | 93.2 % (52) | 100.0 % (0) | 0.0 % (35) | 50.9 % (170) | 36.4 % (empty: 3436) | 4 |
| Slovenčina | 19.7 % (1600) | 34.9 % (475) | 9.6 % (953) | 0.0 % (447) | 74.3 % (196) | 0.0 % (31) | 0.0 % (35) | 52.3 % (165) | 27.7 % (empty: 3902) | 5 |
| Svenska | 0.1 % (1991) | 22.3 % (567) | 6.4 % (987) | 0.0 % (447) | 32.5 % (515) | 0.0 % (31) | 0.0 % (35) | 42.8 % (198) | 11.6 % (empty: 4771) | 2 |
| T. Chinese | 30.2 % (1392) | 28.5 % (522) | 0.3 % (1051) | 2.0 % (438) | 86.6 % (102) | 100.0 % (0) | 0.0 % (35) | 2.6 % (337) | 28.2 % (empty: 3875) | 3 |
Translated 51827 out of 140374 texts.
There can be small errors in this statistics caused by existence
of orphan texts.